<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn HTML Code &#187; HTML Basics (learn HTML)</title>
	<atom:link href="http://www.thosecodes.com/category/html-learn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thosecodes.com</link>
	<description>HTML Codes and Tutorials the Easy Way</description>
	<lastBuildDate>Sun, 24 Jan 2010 22:57:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GIF, JPG, and PNG &#8211; Which should you use?</title>
		<link>http://www.thosecodes.com/gif-jpg-and-png-which-should-you-use/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thosecodes.com/gif-jpg-and-png-which-should-you-use/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 07:31:55 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[HTML Basics (learn HTML)]]></category>

		<guid isPermaLink="false">http://www.thosecodes.com/?p=57</guid>
		<description><![CDATA[Gif Images
GIF images are primarily used when showing images that do not have a wide range of colors. A gif image only supports up to 256 unique colors. When saved, GIFs are relatively small files and therefore load faster. You should not use a GIF to show pictures or any images with a gradient. GIFs [...]]]></description>
			<content:encoded><![CDATA[<h3>Gif Images</h3>
<p>GIF images are primarily used when showing images that do not have a wide range of colors. A gif image only supports up to 256 unique colors. When saved, GIFs are relatively small files and therefore load faster. You should not use a GIF to show pictures or any images with a gradient. <span id="more-57"></span>GIFs images are the only alternative to flash when you want to show a &#8220;moving&#8221; image. GIF images allow a transparency and an interlacing option.</p>
<p>When using the transparency of a GIF the GIF background will appear as the same color that it is placed on. Therefore placing a transparent background GIF in a red background div will turn the GIF background red.</p>
<p>Interlacing a GIF will make the image appear right away while it is being downloaded. The image will be blurry and continue to get less blurry until the full image is downloaded. Which it will then display crisp and sharp. GIF files that contain interlacing will be a larger file size then those without it. This means make sure you use it when appropriate or else you may be taking more time to show then image then just waiting for the server to download the full image and then display it.</p>
<h3>JPG Images</h3>
<p>A JPG image is primarily used for pictures and images with a gradient. A JPG image will show about 16.7 million colors. Only use JPG images when the image is a photo, a gradient image, or does not look good in a GIF format. JPG images allow an interlacing option called a progressive JPG. A progressive JPG acts like an interlacing GIF Do not use a JPG to display text because your text will blur in with the image and it will not look crisp.</p>
<p>Once a JPG file has been saved you can not retrieve the previous version of the image. Be sure to save an original file of the JPG if you ever want to make corrections.</p>
<h3>PNG Images</h3>
<p>PNG is the newest image format that the web offers. It was created to replace GIF images. It offers more color options then GIFs 256 capacity. However, PNGs should not be used for pictures. Though, PNGs can be a good image to use for gradients. The downfall to a PNG file is that not all browsers fully support everything a PNG file can do. However, in time this will probably change. PNG images do not support animated images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thosecodes.com/gif-jpg-and-png-which-should-you-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a box with a Div</title>
		<link>http://www.thosecodes.com/creating-a-box-with-a-div/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thosecodes.com/creating-a-box-with-a-div/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 07:28:44 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[HTML Basics (learn HTML)]]></category>

		<guid isPermaLink="false">http://www.thosecodes.com/?p=41</guid>
		<description><![CDATA[Do you want a highlight box, but don&#8217;t want to have to go through the trouble of tables? Using divs to create a highlight box is much faster and easier then using tables. Once you have created your box you can use the float style to position your box where ever you want it. An [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want a highlight box, but don&#8217;t want to have to go through the trouble of tables? Using divs to create a highlight box is much faster and easier then using tables. Once you have created your box you can use the float style to position your box where ever you want it. An example of creating a box with divs <span id="more-41"></span>would be:</p>
<div class="code">&lt;div id=&#8221;body&#8221; style=&#8221;border: 1px solid blue&#8221;&gt;<br />
&lt;p&gt; Example &lt;/p&gt;<br />
&lt;/div&gt;</div>
<p>Notice the border style I put in this code. You can change the pixel of your border to make the line thicker. Here is an example of this code in use (I added a height and width to mine to scale the box to my text):</p>
<div style="width: 150px; height: 50px; border: #0000ff 1px solid;">
<p>Example</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thosecodes.com/creating-a-box-with-a-div/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inline Tags</title>
		<link>http://www.thosecodes.com/inline-tags/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thosecodes.com/inline-tags/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 07:28:33 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[HTML Basics (learn HTML)]]></category>

		<guid isPermaLink="false">http://www.thosecodes.com/?p=39</guid>
		<description><![CDATA[Below is a table with inline styles that can be used throughout your website. Each style has the example to the right of the tag.



Tag
Value


&#60;b&#62;
bold text


&#60;big&#62;
big text


&#60;em&#62;
emphasized text


&#60;i&#62;
italic text


&#60;small&#62;
small text


&#60;strong&#62;
strong text


&#60;sub&#62;
subscripted text


&#60;sup&#62;
superscripted text


&#60;ins&#62;
inserted text


&#60;del&#62;
deleted text



]]></description>
			<content:encoded><![CDATA[<p>Below is a table with inline styles that can be used throughout your website. Each style has the example to the right of the tag.<span id="more-39"></span></p>
<table class="examples" border="1" cellspacing="0" width="400">
<tbody>
<tr>
<th width="20%" align="left">Tag</th>
<th width="80%" align="left">Value</th>
</tr>
<tr>
<td>&lt;b&gt;</td>
<td><strong>bold text</strong></td>
</tr>
<tr>
<td>&lt;big&gt;</td>
<td><big>big text</big></td>
</tr>
<tr>
<td>&lt;em&gt;</td>
<td><em>emphasized text</em></td>
</tr>
<tr>
<td>&lt;i&gt;</td>
<td><em>italic text</em></td>
</tr>
<tr>
<td>&lt;small&gt;</td>
<td><small>small text</small></td>
</tr>
<tr>
<td>&lt;strong&gt;</td>
<td><strong>strong text</strong></td>
</tr>
<tr>
<td>&lt;sub&gt;</td>
<td><sub>subscripted text</sub></td>
</tr>
<tr>
<td>&lt;sup&gt;</td>
<td><sup>superscripted text</sup></td>
</tr>
<tr>
<td>&lt;ins&gt;</td>
<td><ins>inserted text</ins></td>
</tr>
<tr>
<td>&lt;del&gt;</td>
<td><del>deleted text</del></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.thosecodes.com/inline-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paragraphs</title>
		<link>http://www.thosecodes.com/paragraphs/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thosecodes.com/paragraphs/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 07:28:17 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[HTML Basics (learn HTML)]]></category>

		<guid isPermaLink="false">http://www.thosecodes.com/?p=37</guid>
		<description><![CDATA[Do you want your paragraphs to stick right under each other? Want your paragraphs to have more spaces between them? Do you want to break a paragraph at a certain point in your webpage but do not know how? Well you&#8217;re in luck! To play with the spacing of paragraphs you just need to change [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want your paragraphs to stick right under each other? Want your paragraphs to have more spaces between them? Do you want to break a paragraph at a certain point in your webpage but do not know how? Well you&#8217;re in luck! To play with the spacing of paragraphs you just need to change the margin and paddings in your css or inline style. However, to make a paragraph <span id="more-37"></span>jump to the next line in your web page you need to add a &lt;br /&gt; in your code. An example of this would be:</p>
<div class="code">&lt;p&gt; Example of a line &lt;br /&gt; break.&lt;/p&gt;</div>
<p>This would turn out to look like</p>
<p style="color: blue;">Example of a line<br />
break.</p>
<p>If you have a certain width that you want your paragraphs to always be you can place the paragraphs into a div. Once you place them in a div, style the div to have a specified width. This will make your paragraph jump down to the next line whenever it has to exceed that width. Do not use paragraphs to create empty lines in your HTML. You should always use the &lt;br /&gt; tag to add blank lines in your webpage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thosecodes.com/paragraphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Div Tags</title>
		<link>http://www.thosecodes.com/div-tags/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thosecodes.com/div-tags/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 07:27:59 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[HTML Basics (learn HTML)]]></category>

		<guid isPermaLink="false">http://www.thosecodes.com/?p=35</guid>
		<description><![CDATA[Div tags can be nice tools to help move any content on a webpage. Can&#8217;t seem to get that image right where you want it? Use a div! Tired of using a table styled web page? Construct it with divs. Div tags encompass only what is inside the tag. You can&#8217;t ID a div with [...]]]></description>
			<content:encoded><![CDATA[<p>Div tags can be nice tools to help move any content on a webpage. Can&#8217;t seem to get that image right where you want it? Use a div! Tired of using a table styled web page? Construct it with divs. Div tags encompass only what is inside the tag. You <strong>can&#8217;t</strong> ID a div with a number first. <span id="more-35"></span>For example:</p>
<div class="code">&lt;div id=&#8221;main&#8221;&gt;<br />
&lt;p&gt; Example &lt;/p&gt;<br />
&lt;/div&gt;</div>
<p>When you use CSS and reference body, only items within that div will be affected. To move the div to where ever you want it, you just need to add a float style. For example:</p>
<div class="code">&lt;div id=&#8221;body&#8221; style=&#8221;float: right&#8221;&gt;<br />
&lt;p&gt; Example &lt;/p&gt;<br />
&lt;/div&gt;</div>
<p>This will let you move that div area anywhere on your page using padding and margins. Be sure to reference a height and width to your invisible box to give it dimension!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thosecodes.com/div-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Styling your Webpage</title>
		<link>http://www.thosecodes.com/styling-your-webpage/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thosecodes.com/styling-your-webpage/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 07:26:38 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[HTML Basics (learn HTML)]]></category>

		<guid isPermaLink="false">http://www.thosecodes.com/?p=29</guid>
		<description><![CDATA[Now let’s add some style to your content. We will give your div an id of main and we will make your header blue, your background a yellow, and your paragraph maroon. You will want to style your body to set the margins and padding to 0 in your website, choose the placement of your [...]]]></description>
			<content:encoded><![CDATA[<p>Now let’s add some style to your content. We will give your div an id of main and we will make your header blue, your background a yellow, and your paragraph maroon. You will want to style your body to set the margins and padding to 0 in your website, choose the placement of your text, and assign fonts to your website. To align your website in the center of the page in both <span id="more-29"></span>firefox and IE you will want to give your content div a margin of &#8216;0 auto&#8217;.</p>
<p>The body style will also be where you give your webpage its main background. You may have more then one background to accomplish different things. I used four background images in this website. Your code should look like this:</p>
<div class="code">&lt;html&gt;<br />
&lt;head&gt;<br />
&lt;title&gt; title of your website &lt;/title&gt;<br />
&lt;style type=”text/css”&gt;<br />
body {<br />
margin: 0;<br />
padding: 0;<br />
background-color: #999900;<br />
text-align: center;<br />
font-family: arial, helvetica, sans-serif;<br />
}<br />
#main {<br />
margin: 0 auto;<br />
padding: 0;<br />
text-align: center;<br />
}<br />
#main h1 {<br />
color: Blue;<br />
}<br />
#main p {<br />
color: Maroon;<br />
}<br />
&lt;/style&gt;<br />
&lt;/head&gt;<br />
&lt;body&gt;<br />
&lt;div id=&#8221;main&#8221;&gt;<br />
&lt;h1&gt;Cool Website&lt;/h1&gt;<br />
&lt;p&gt; This is my first website &lt;/p&gt;<br />
&lt;/div&gt;<br />
&lt;/body&gt;<br />
&lt;/html&gt;</div>
<p>Be sure to save this as an .htm or .html document and then open it in your web browser. <a href="http://www.thosecodes.com/stylingexample.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Click here</a> to see an example of what your page should look like (The back button will not be in your webpage, it is to make it easier for you to navigate back to the tutorial page).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thosecodes.com/styling-your-webpage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website with Basic Content</title>
		<link>http://www.thosecodes.com/website-with-basic-content/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thosecodes.com/website-with-basic-content/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 07:26:16 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[HTML Basics (learn HTML)]]></category>

		<guid isPermaLink="false">http://www.thosecodes.com/?p=27</guid>
		<description><![CDATA[Now let’s add some content to your website! We will start off by giving it a title. Put a &#60;div&#62; then &#60;h1&#62;Cool Website&#60;/h1&#62; then &#60;p&#62; This is my first website &#60;/p&#62; and finally, &#60;/div&#62;. Your code should look like this:
&#60;html&#62;
&#60;head&#62;
&#60;title&#62; title of your website &#60;/title&#62;
&#60;style type=”text/css”&#62;
Your css style code goes here
&#60;/style&#62;
&#60;/head&#62;
&#60;body&#62;
&#60;div&#62;
&#60;h1&#62;Cool Website&#60;/h1&#62;
&#60;p&#62; This is my [...]]]></description>
			<content:encoded><![CDATA[<p>Now let’s add some content to your website! We will start off by giving it a title. Put a &lt;div&gt; then &lt;h1&gt;Cool Website&lt;/h1&gt; then &lt;p&gt; This is my first website &lt;/p&gt; and finally, &lt;/div&gt;. Your code should look like this:<span id="more-27"></span></p>
<div class="code">&lt;html&gt;<br />
&lt;head&gt;<br />
&lt;title&gt; title of your website &lt;/title&gt;<br />
&lt;style type=”text/css”&gt;<br />
Your css style code goes here<br />
&lt;/style&gt;<br />
&lt;/head&gt;<br />
&lt;body&gt;<br />
&lt;div&gt;<br />
&lt;h1&gt;Cool Website&lt;/h1&gt;<br />
&lt;p&gt; This is my first website &lt;/p&gt;<br />
&lt;/div&gt;<br />
&lt;/body&gt;<br />
&lt;/html&gt;</div>
<p>Be sure to save this as an .htm or .html document and then open it in your web browser. <a href="http://www.thosecodes.com/contentexample.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Click here</a> to see an example of what your page should look like (The back button will not be in your webpage, it is to make it easier for you to navigate back to the tutorial page).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thosecodes.com/website-with-basic-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Code for a Website</title>
		<link>http://www.thosecodes.com/essential-code-for-a-website/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thosecodes.com/essential-code-for-a-website/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 07:25:43 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[HTML Basics (learn HTML)]]></category>

		<guid isPermaLink="false">http://www.thosecodes.com/?p=25</guid>
		<description><![CDATA[Never coded a website before? No problem! I’ll take it back to the basics for you and walk you through the beginnings of coding a web page. First of all every website needs an html tag, head tag, title tag, style tag, and a body tag. A style tag is not required when you use [...]]]></description>
			<content:encoded><![CDATA[<p>Never coded a website before? No problem! I’ll take it back to the basics for you and walk you through the beginnings of coding a web page. First of all every website needs an html tag, head tag, title tag, style tag, and a body tag. A style tag is not required when you use a css link, but we’ll get into that later. To begin, your layout should look something <span id="more-25"></span>like this:</p>
<div class="code">&lt;html&gt;<br />
&lt;head&gt;<br />
&lt;title&gt; title of your website &lt;/title&gt;<br />
&lt;style type=”text/css”&gt;<br />
Your css style code goes here<br />
&lt;/style&gt;<br />
&lt;/head&gt;<br />
&lt;body&gt;<br />
Your content will go here<br />
&lt;/body&gt;<br />
&lt;/html&gt;</div>
<p>Be sure to save this as an .htm or .html document. This is the basic layout of a webpage before you put any content in it. I did not add the doc types or anything because we will talk about that later. There are many tags you will use in your web pages so I will not create a list of them. Some of the basic ones you will use are headers, paragraphs, and divs. You will use divs a lot to group specific items of your website.</p>
<p> </p>
<p>When you assign an id to a div, only the content inside the div will be altered when you add styles inside your style tags. You style id’s by typing &#8216;#id name&#8217;. You style a class by typing &#8216;.id name&#8217;. Please note that you can use the same class tag name on multiple items, but you may only use one id per item. Also, when you style a class, everything that has that class id will be affected. Do not begin id or class tags with a number and do not enter spaces in the name of your tags.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thosecodes.com/essential-code-for-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inline Spans</title>
		<link>http://www.thosecodes.com/inline-spans/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thosecodes.com/inline-spans/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 07:25:28 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[HTML Basics (learn HTML)]]></category>

		<guid isPermaLink="false">http://www.thosecodes.com/?p=23</guid>
		<description><![CDATA[Inline Spans are used to change a length of text through CSS. If you are going to be doing the same thing to certain areas of text throughout your paragraph then it would be a wise choice to use inline spans to reduce the amount of coding you need to do. This also allows you [...]]]></description>
			<content:encoded><![CDATA[<p>Inline Spans are used to change a length of text through CSS. If you are going to be doing the same thing to certain areas of text throughout your paragraph then it would be a wise choice to use inline spans to reduce the amount of coding you need to do. This also allows you to change all of the Inline Spans at once if you ever decide to change them, rather then coding each section individually <span id="more-23"></span>on the changes. Inline spans can be assigned an id, class, or both. Example of a span being used would be:</p>
<div class="code">&lt;p&gt;Here in the &lt;span&gt;United States&lt;/span&gt;&lt;/p&gt;</div>
<p>Inline Spans will not do anything to your text until you assign them style code, whether it is through your CSS or inside the opening of the <em>span</em> tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thosecodes.com/inline-spans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headers and Paragraphs</title>
		<link>http://www.thosecodes.com/headers-and-paragraphs/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thosecodes.com/headers-and-paragraphs/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 07:24:53 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[HTML Basics (learn HTML)]]></category>

		<guid isPermaLink="false">http://www.thosecodes.com/?p=21</guid>
		<description><![CDATA[Headers are used to break up information of your webpage. A good example of using a header would be the title of your article. There are 6 levels of headers (&#60;hn&#62;). ‘N’ stands for any number 1-6. The size of the header font becomes smaller as your value of n becomes larger. They start at [...]]]></description>
			<content:encoded><![CDATA[<p>Headers are used to break up information of your webpage. A good example of using a header would be the title of your article. There are 6 levels of headers (&lt;hn&gt;). ‘N’ stands for any number 1-6. The size of the header font becomes smaller as your value of n becomes larger. They start at 24 and go down 18,14,12,10, and 8. You can use headers as anchors for <span id="more-21"></span>navigating a visitor to your texts.</p>
<p><br ></p>
<p>Paragraphs are what most of your content will be encompassed in. To move a paragraph up and down vertically use ‘line-height:n’. ‘N’ may either be a percent, ‘a’, or a number. N is a number multiplied by the font size, n% is a percentage of the font size and ‘a’ is an absolute value. To change space after a paragraph you should use margins and padding. Your paragraph may be aligned to a side by typing align=&#8221;direction&#8221;.</p>
<p><br ></p>
<p>HTML and XHTML do not register extra spaces you place in your code. If you want to put an extra space in your design view you have to type &amp; nbsp; in the code with no space between the &amp; and &#8216;n&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thosecodes.com/headers-and-paragraphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
